|
List of Image Preservation Lab Processes (videos)
|
||
| Scanning and output to microfilm | (file size: 8.76mb, duration: 10min 45sec) | |
| Processing of microfilm | (file size: 2.42mb, duration: 3min) | |
| Image Inspection and Quality Control | (file size: 1.51mb, duration: 1min 51sec) | |
| Methylene Blue Test | (file size: 2.64mb, duration: 3min 16sec) | |
| Polysulphide Treatment | (file size: 0.9mb, duration: 1min 7sec) | |
| Diazo Duplication of Silver Halide Microfilm | (file size: 1.42mb, duration: 1min 45sec) | |
| Direct Duplication of Silver Halide Microfilm | (file size: 1.74mb, duration: 2min 9sec) | |
| Repository Maintenance | (file size: 1.94mb, duration: 2min 24sec) | |
Copyright © National Archives of Singapore.